Oregon – Starting January 1, 2024, several DMV services like getting a driver’s license or ID card, renewing vehicle tags, and driver’s tests will cost more.
This price hike is due to a new law (House Bill 2100) aimed at helping the DMV cover its expenses and prevent cutting back on services. Fees for transferring vehicle plates, getting new plates or stickers, vehicle inspections, making plates, and registering campers, travel trailers, motor homes, and dealer documents are part of this change.
Additionally, vehicle registration and the road usage charge will increase for the fourth and final time on January 1. This is part of Oregon’s significant transportation funding law, House Bill 2017.
Here’s a list of DMV fees that are changing on January 1:
Original Issuance | Current Fee | New Fee |
Original Identification Card Issuance | $44.50 | $47 |
Original Class C License (non-commercial) | $60 | $64 |
Original Class C or Motorcycle Learner’s Permit | $23 | $30 |
Original Motorcycle Endorsement | $87 | $98 |
Original Commercial Driver License (CDL) | $75 | $160 |
Original Commercial Learner’s Permit (CLP) | $23 | $40 |
Renewals | Current Fee | New Fee |
Identification Card Renewal | $40.50 | $43 |
Class C License Renewal (non-commercial) | $40 | $54 |
Class C or Motorcycle Learner’s Permit Renewal | $23 | $26 |
Class C with Motorcycle Endorsement Renewal | $68 | $82 |
Commercial Driver’s License Renewal (CDL) | $61 | $104 |
Commercial Driver’s License with Motorcycle (CDL) | $89 | $132 |
Replacements | Current Fee | New Fee |
Identification Card Replacement | $39.50 | $40 |
Class C License Replacement (non-commercial) | $26 | $30 |
Class C or Motorcycle Learner’s Permit Replacement | $26 | $30 |
Commercial Driver’s License Replacement (CDL) | $26 | $30 |
Commercial Learner’s Permit Replacement (CLP) | $26 | $30 |
Test Fees | Current Fee | New Fee |
Class C Knowledge Test | $5 | $7 |
Class C Skills Test | $9 | $45 |
Motorcycle Knowledge Test | $5 | $7 |
Commercial Knowledge Test (CDL) | $10 | $10 |
Commercial Driver’s Skills Test (CDL) | $70 | $145 |
Other Fees | Current Fee | New Fee |
All Hardship/Probationary Permits | $50 | $75 |
All Reinstatements | $75 | $85 |
Vehicle-Related Transactions | Current Fee | New Fee |
License Plate Transfer | $6 | $30 |
Replacement Plate/Sticker | $5 or $10 | $12 |
VIN Inspection | $7 | $9 |
Plate Fee – Single | $12.50 | $13 |
Plate Fee – Pair | $25.50 | $26 |
Recreation Trailer and Camper for each foot over 10 ft. | $6.75 / ft. + base fee | $7 / ft. + base fee |
Motor home over 14 ft. for each foot over 10ft. | $7.50 / ft. + base fee | $8 / ft. + base fee |
Light Vehicle Trip Permit | $34 | $35 |
Recreational Vehicle Trip Permit | $34 | $35 |
All new motorcycles and mopeds registration will change
Starting January 1, 2024, all new motorcycles and mopeds will have a registration period of two years.
Increased prices won’t fully close the gap with actual cost of services
Oregon’s DMV fees haven’t matched the real cost of providing services. In the past 20 years, most fee hikes have funded transportation projects in cities, counties, and the state, rather than DMV’s own expenses. The fee increases in 2024 will help cover some costs, but they won’t fully close the gap. For example, the fee for driving skills tests is going up from $9 to $45, but the actual cost for each test is $123. This gap is even bigger for commercial driving tests.
“We have a structural funding problem that needs a long-term solution,” said Amy Joyce, DMV Administrator. “These fee increases will help us carry the cost burden for a while and allow us to continue to provide DMV services without much interruption. We look forward to working with our partners in the Oregon Legislature to identify long-term solutions to our funding problems.
Have you tried DMV2U?
You can save time and possibly money by handling your DMV tasks online. DMV Administrator Amy Joyce encourages using online services, especially since over 24 new services have been added in the last three years. Check out what you can do at DMV2U.Oregon.gov. However, certain tasks, like adding the Real ID option to your license, must be done in person.
Check also: Some Oregon residents will most likely pay nearly 20% more for electricity starting next month
Before heading to the DMV, ensure you have all required documents and check if your local office is open by visiting OregonDMV.com. Use the Real ID tool on the website to find out which documents are needed for the Real ID.